<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RatCat Software &#187; Website Development</title>
	<atom:link href="http://www.ratcatsoftware.com/category/independent-software-development/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratcatsoftware.com</link>
	<description>Software designed for kids that is fun and educational.</description>
	<lastBuildDate>Wed, 02 Jun 2010 02:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working on the webside of the business</title>
		<link>http://www.ratcatsoftware.com/2009/07/31/working-on-the-webside-of-the-business/</link>
		<comments>http://www.ratcatsoftware.com/2009/07/31/working-on-the-webside-of-the-business/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:59:56 +0000</pubDate>
		<dc:creator>Ted Moroz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Independent Software Development]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[website enhancements]]></category>

		<guid isPermaLink="false">http://www.ratcatsoftware.com/?p=639</guid>
		<description><![CDATA[You may have noticed, then again, you may not have, but I have been working on updating the look and feel of the RatCat Website. Some of the changes (and the most obvious) is that the home page is no longer the blog page. I did this in an effort to place the most important [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed, then again, you may not have, but I have been working on updating the look and feel of the RatCat Website. Some of the changes (and the most obvious) is that the home page is no longer the blog page. I did this in an effort to place the most important information up front. Looking at it from this point of view:  The front page of the web site is kind of like the front display window of a storefront. It’s the 1st thing the majority of people see and it makes the first impression.</p>
<p>The blog, on the other hand is more like spending a couple of minutes talking with the store manager. You find out what&#8217;s going on, but you may also go into an information overload and find out way more then you need to or care to know about the store. That brings me to why I changed the front window view, I want to ensure that the potential customer finds what they are looking for right up front, with the least amount of effort possible. The blog on the other hand, will be just a menu click (or bookmark) away for those of you who want to know the stores manager!</p>
<p>Couple of other items to note&#8230; We finished up the Meghan&#8217;s Math Quiz during the middle of the week and it is now under review with Apple. If all goes well, it should publish to the store on or about the middle of the month (I&#8217;m shooting for the 15th of August).  Anther thing is that we have been working with a very talented local artist Michelle Vz over at <a href="http://www.ginpu.us/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ginpu.us/?referer=');">Ginpu.us</a> to create a real logo for our company. The logo should be finished up in the next week or so.  Also we made a few visual enhancements to our Preschool, Kindergarten and 1st Grade editions of Meghan&#8217;s Memory Game. At this point, sales have been so low on the 2nd and 3rd Grade editions it may be time to lay them to rest. Finally we have seen some good results from advertising in both Facebook and Google. Combined sales of our products are up 126% over last month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratcatsoftware.com/2009/07/31/working-on-the-webside-of-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated our subscription options</title>
		<link>http://www.ratcatsoftware.com/2009/06/12/updated-our-subscription-options/</link>
		<comments>http://www.ratcatsoftware.com/2009/06/12/updated-our-subscription-options/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:31:23 +0000</pubDate>
		<dc:creator>Ted Moroz</dc:creator>
				<category><![CDATA[Independent Software Development]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[website enhancements]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ratcatsoftware.com/?p=365</guid>
		<description><![CDATA[This morning I added Feedburner to our blog. This service from Google allows us to provide RSS and Email subscriptions of our updates.  This way, if my sister wants to read the blog via her Google reader, she&#8217;s covered, and if my Mom wants to see whats up, she can subscribe to the email notifications  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-370" title="Picture 4" src="http://www.ratcatsoftware.com/wp-content/uploads/2009/06/Picture-4.png" alt="Picture 4" width="180" height="43" />This morning I added <a href="http://feedburner.google.com" onclick="pageTracker._trackPageview('/outgoing/feedburner.google.com?referer=');">Feedburner</a> to our blog. This service from Google allows us to provide RSS and Email subscriptions of our updates.  This way, if my sister wants to read the blog via her Google reader, she&#8217;s covered, and if my Mom wants to see whats up, she can subscribe to the email notifications  and be notified when a new blog entry has been posted. Wordpress by default offers RSS feeds however Feedburner takes it to a whole new level. If you want to read more information about Feedburner it is available <a href="http://www.google.com/support/feedburner/bin/answer.py?answer=79408" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/feedburner/bin/answer.py?answer=79408&amp;referer=');">here</a> on Feedburners site. Like the Google Analytics installed yesterday, Feedburner was very easy to setup and add to the site. You start by creating an account (which authenticates with a gmail account), adding your current feed url and shazam Feedburner creates a new url for you to begin using on your site immediately.</p>
<div id="subscription-options">
<div style="text-align: center;"><a title="Subscribe via RSS" type="application/rss+xml" href="http://feeds2.feedburner.com/RatcatSoftware" onclick="pageTracker._trackPageview('/outgoing/feeds2.feedburner.com/RatcatSoftware?referer=');"> </a><a title="Subscribe via Email" type="text/html;" href="http://feedburner.google.com/fb/a/mailverify?uri=RatcatSoftware&amp;loc=en_US" onclick="pageTracker._trackPageview('/outgoing/feedburner.google.com/fb/a/mailverify?uri=RatcatSoftware_amp_loc=en_US&amp;referer=');"> </a><a title="Subscribe via Twitter" type="text/javascript" href="http://twitter.com/RatCatSoftware" onclick="pageTracker._trackPageview('/outgoing/twitter.com/RatCatSoftware?referer=');"> </a><a title="Subscribe via Twitter" type="text/javascript" href="http://twitter.com/RatCatSoftware" onclick="pageTracker._trackPageview('/outgoing/twitter.com/RatCatSoftware?referer=');"> </a><img class="aligncenter size-full wp-image-368" title="Subscription Options" src="http://www.ratcatsoftware.com/wp-content/uploads/2009/06/Picture-3.png" alt="Subscription Options" width="208" height="72" /></div>
</div>
<p>To make the feeds easy to sign up for I  also added a Wordpress plug-in called &#8220;Subscription Options&#8221; from a site called <a href="http://digitalcortex.net/plugins/" onclick="pageTracker._trackPageview('/outgoing/digitalcortex.net/plugins/?referer=');">Digital Cortex.</a><br />
This plug-in creates three buttons that link to each of the available feed options, RSS, Email and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratcatsoftware.com/2009/06/12/updated-our-subscription-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempting to learn more about our sites visitors</title>
		<link>http://www.ratcatsoftware.com/2009/06/11/attempting-to-learn-more-about-our-sites-visitors/</link>
		<comments>http://www.ratcatsoftware.com/2009/06/11/attempting-to-learn-more-about-our-sites-visitors/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:29:03 +0000</pubDate>
		<dc:creator>Ted Moroz</dc:creator>
				<category><![CDATA[Independent Software Development]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website enhancements]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ratcatsoftware.com/?p=354</guid>
		<description><![CDATA[Not sure why I didn&#8217;t know this right from the start, but it hit me like a bolt of lightening today&#8230; We need to understand who is viewing our web site and why. From what I can tell Google Analytics can help us learn more about where our visitors come from and what they do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Google Analytics" src="http://www.google.com/analytics/images/logo_ga.gif" alt="" width="184" height="47" />Not sure why I didn&#8217;t know this right from the start, but it hit me like a bolt of lightening today&#8230; We need to understand who is viewing our web site and why. From what I can tell <a href="http://www.google.com/analytics/index.html" onclick="pageTracker._trackPageview('/outgoing/www.google.com/analytics/index.html?referer=');">Google Analytics</a> can help us learn more about where our visitors come from and what they do when they get here. This information will help drive future decisions on what we do with the blog, our <a href="http://www.ratcatsoftware.com/mmg/">product pages</a>, and our <a href="http://www.youtube.com/user/tedmoroz" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/tedmoroz?referer=');">youtube postings.</a><br />
The process of setting up google was very simple and straight forward. You sign up for an account, they assign you a bit of java code to add to the head section of your html and your off and running. RatCat Software is using WordPress to maintain our site, so I first attempted to add this via a plug-in, which too is a very simple and easy to do. Well, it didn&#8217;t work as expected and although I only installed one plug-in (there are several to try), I quickly gave up and just added the code directly into the custom.php. Once the code snippet was in place, Google was able to recognize the page and our sites status changed to indicate that the tracking code has been detected on the home page of our website, and Google Analytics is aggregating the data to populate into your reports. So, starting today, we are hooked into the google analytic system and tomorrow we can begin to improve our online presence and strengthen our marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratcatsoftware.com/2009/06/11/attempting-to-learn-more-about-our-sites-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started a RatCat blog</title>
		<link>http://www.ratcatsoftware.com/2009/02/20/stated-blog/</link>
		<comments>http://www.ratcatsoftware.com/2009/02/20/stated-blog/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:48:40 +0000</pubDate>
		<dc:creator>Ted Moroz</dc:creator>
				<category><![CDATA[Independent Software Development]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.ratcatsoftware.com/?p=38</guid>
		<description><![CDATA[Now that we have the company formed, its a good time to start blogging about the development of our idea. So, to get started we signed up with Siteground for web hosting and installed the Wordpress application. Our initial template design is &#8220;Gears&#8221; however as time permits we will work to modify this to suit [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have the company formed, its a good time to start blogging about the development of our idea. So, to get started we signed up with <a href="http://www.siteground.com/index.htm?referrerid=115313 " onclick="pageTracker._trackPageview('/outgoing/www.siteground.com/index.htm?referrerid=115313&amp;referer=');">Siteground</a> for web hosting and installed the <a href="http://wordpress.org/" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/?referer=');">Wordpress</a> application. Our initial template design is &#8220;Gears&#8221; however as time permits we will work to modify this to suit more of the look and feel we are trying to achieve with RatCat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratcatsoftware.com/2009/02/20/stated-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
